Product Information
Want to find an ideal an ideal solution to plugging large gaps underneath heavy duty doors in garages or out-buildings?Try the Weatherbar industrial draught excluder. The high quanlity nylon brush strip gives an excellent seal against draughts whilst also minimising the amount of water that can flow in. An extra thick Aluminium carrier adds to the structural strength of the profile giving an all round quality product suitable for sustained use in the toughest environments. That industrial brush strip prevents debris, dust and leaves from entering the indoor space,also reducing felt draught.
Fitting Instructions
Suitable Weatherbar brush draught excluders is a simple and quick task.
By following the under step,you can customs a perfect brush:
1. a tape measure
2.screwdriver and junior hacksaw (or other sharp hand saw).
Single Band strip brush specification:
Type | X | Y | T | H | L | |
mm | mm | mm | mm | mm | mm | Model |
2.5×2.5 | 2.4-2.7 | 2.5-2.9 | 5-50 | 7-60 | 20-3000 | S01011AL |
3.0×3.0 | 2.8-3.2 | 2.8-3.1 | 5-60 | 8-70 | 20-3000 | S01012AL |
3.5×3.5 | 3.3-3.7 | 3.3-3.6 | 8-70 | 12-80 | 20-3000 | S01013AL |
3.5×4.0 | 3.3-3.7 | 4.0 | 8-80 | 12-120 | 20-3000 | S01014AL |
4.0×4.0 | 3.7-4.2 | 3.8-4.2 | 8-80 | 12-120 | 20-3000 | S01015AL |
4.0×7.0 | 3.7-4.2 | 7.0 | 8-80 | 12-150 | 20-3000 | S01016AL |
4.5×4.5 | 4.2-4.5 | 4.3-5.2 | 8-130 | 13-150 | 20-3000 | S01017AL |
5.0×5.0 | 4.7-5.2 | 4.8-5.0 | 8-130 | 13-150 | 50-3000 | S01018AL |
6.0×6.0 | 5.7-6.1 | 5.8-6.2 | 8-130 | 14-150 | 50-3000 | S01019AL |
6.0×8.0 | 5.7-6.1 | 8.0 | 8-130 | 14-150 | 50-3000 | S01020AL |
7.0×7.0 | 6.7-7.1 | 6.8-7.2 | 8-130 | 15-150 | 50-3000 | S01021AL |
8.0×8.0 | 7.5-8.3 | 7.8-8.2 | 26-292 | 34-300 | 50-3000 | S01022AL |
Strip Brush Holders
○ Strip brush holders, also called support, is the spare part of a strip brush, often used to fix strip brushes.
○ Usage: Insert a strip brush into the holder channel, screw it at ending; or fix it by glue easily.
T type aluminum holder:
Model No. | G | Colour | F | W=S | A*B | X*Y | g+d | C | Length | weight/meter |
Unit | mm | mm | mm | mm | mm | mm | mm | mm | kg | |
34 | 25 | Sliver | 1.2 | 7 | 4.7*4.7 | 4.5*4.5 | 18 | 3.3 | 3010 | 0.1 |
Pls feel free to connect with us if you want to buy that type of brush.We will aways standby and do my best to help you.
![]() ![]() | ![]() ![]() | ![]() ![]() |
Weatherbar Industrial Draught Excluder | Weatherbar Industrial Draught Excluder | Weatherbar Industrial Draught Excluder |