Description:
The Small Bore Hone Tool is an essential instrument designed for precision honing of cylindrical bores. It features a compact, sturdy design with expandable abrasive elements capable of delivering a uniformly smooth and accurate surface finish. Ideal for use in automotive, aerospace, and manufacturing industries, the tool is engineered to optimize the inner diameter surface of small tubes, pipes, or hydraulic components.
Features:
– Precision-controlled abrasion for consistent results.
– Durable construction for extended tool life.
– Adjustable tension for various bore sizes, typically between 2mm to 100mm in diameter.
– Compatible with a variety of materials, including metal, ceramics, and hardened steel.
– Can be used with standard power drills and machining centers.
Applications:
– Deburring and finishing gun barrels.
– Refining the interior of hydraulic cylinders.
– Smoothing the inner surfaces of engine cylinder bores.
– Polishing the bore of small diameter piping.
– Restoring the precision fit of machine parts.
Advantages:
– Enhanced surface finish and crosshatch pattern for improved lubricant retention.
– Increased bore dimensional accuracy and uniformity.
– Time-saving with quick and efficient honing process.
– Minimized tool wear given appropriate use and care.
– Cost-effective solution for maintenance and manufacturing processes.
Call to Action:
Revitalize your components’ performance today! Get your hands on the Small Bore Hone Tool and witness unmatched precision and reliability. Click now to purchase!
Why Choose Us:
Our company stands out with a commitment to quality and customer satisfaction. With years of expertise in providing top-of-the-line honing tools, we offer:
– Premium-grade materials in each tool for durability and efficiency.
– Expert support to help you choose the right product for your specific needs.
– Competitive pricing and excellent value to ensure you get the best return on your investment.
– Fast shipping and responsive after-sales service to keep your operations running smoothly.
– A continuous innovation mindset that keeps our products at the cutting edge of honing technology.
Choose us for a hassle-free experience and see the difference that a professional-quality Small Bore Hone Tool makes.
![]() |
![]() |
Brush diameter | hone ball width | Brush total length | handle diameter | Grit Size | |||
D2 | T | L | D1 | #120 | #180 | #240 | #320 |
mm | mm | mm | mm | ||||
5 | 50 | 150 | 3 | Q0101-02 | Q0101-04 | Q0101-06 | Q0101-08 |
7 | 50 | 150 | 3.7 | Q0102-02 | Q0102-04 | Q0102-06 | Q0102-08 |
9 | 50 | 160 | 3.7 | Q0103-02 | Q0103-04 | Q0103-06 | Q0103-08 |
10 | 50 | 160 | 3.7 | Q0104-02 | Q0104-04 | Q0104-06 | Q0104-08 |
11 | 60 | 160 | 3.7 | Q0105-02 | Q0105-04 | Q0105-06 | Q0105-08 |
12 | 60 | 160 | 3.7 | Q0106-02 | Q0106-04 | Q0106-06 | Q0106-08 |
13 | 60 | 160 | 3.7 | Q0107-02 | Q0107-04 | Q0107-06 | Q0107-08 |
16 | 60 | 160 | 3.7 | Q0108-02 | Q0108-04 | Q0108-06 | Q0108-08 |
18 | 60 | 160 | 4.6 | Q0109-02 | Q0109-04 | Q0109-06 | Q0109-08 |
20 | 60 | 160 | 4.6 | Q0110-02 | Q0110-04 | Q0110-06 | Q0110-08 |
22 | 70 | 180 | 4.6 | Q0111-02 | Q0111-04 | Q0111-06 | Q0111-08 |
25 | 70 | 180 | 4.6 | Q0112-02 | Q0112-04 | Q0112-06 | Q0112-08 |
27 | 70 | 180 | 5.1 | Q0113-02 | Q0113-04 | Q0113-06 | Q0113-08 |
28 | 70 | 180 | 5.1 | Q0114-02 | Q0114-04 | Q0114-06 | Q0114-08 |
30 | 70 | 180 | 5.1 | Q0115-02 | Q0115-04 | Q0115-06 | Q0115-08 |
32 | 70 | 180 | 5.1 | Q0116-02 | Q0116-04 | Q0116-06 | Q0116-08 |
35 | 70 | 180 | 5.1 | Q0117-02 | Q0117-04 | Q0117-06 | Q0117-08 |
38 | 70 | 180 | 5.7 | Q0118-02 | Q0118-04 | Q0118-06 | Q0118-08 |
41 | 70 | 180 | 5.7 | Q0119-02 | Q0119-04 | Q0119-06 | Q0119-08 |
45 | 70 | 180 | 5.7 | Q0120-02 | Q0120-04 | Q0120-06 | Q0120-08 |
48 | 70 | 180 | 5.7 | Q0121-02 | Q0121-04 | Q0121-06 | Q0121-08 |
51 | 70 | 180 | 6.5 | Q0122-02 | Q0122-04 | Q0122-06 | Q0122-08 |
54 | 70 | 180 | 6.5 | Q0123-02 | Q0123-04 | Q0123-06 | Q0123-08 |
57 | 70 | 180 | 6.5 | Q0124-02 | Q0124-04 | Q0124-06 | Q0124-08 |
60 | 70 | 200 | 7.3 | Q0125-02 | Q0125-04 | Q0125-06 | Q0125-08 |
64 | 70 | 200 | 7.3 | Q0126-02 | Q0126-04 | Q0126-06 | Q0126-08 |
67 | 70 | 200 | 7.3 | Q0127-02 | Q0127-04 | Q0127-06 | Q0127-08 |
70 | 70 | 200 | 7.3 | Q0128-02 | Q0128-04 | Q0128-06 | Q0128-08 |
73 | 70 | 200 | 8 | Q0129-02 | Q0129-04 | Q0129-06 | Q0129-08 |
76 | 70 | 200 | 8 | Q0130-02 | Q0130-04 | Q0130-06 | Q0130-08 |
79 | 70 | 200 | 8 | Q0131-02 | Q0131-04 | Q0131-06 | Q0131-08 |
83 | 76 | 200 | 8 | Q0132-02 | Q0132-04 | Q0132-06 | Q0132-08 |
89 | 76 | 200 | 8 | Q0133-02 | Q0133-04 | Q0133-06 | Q0133-08 |
95 | 89 | 200 | — | Q0134-02 | Q0134-04 | Q0134-06 | Q0134-08 |
105 | 102 | 200 | — | Q0135-02 | Q0135-04 | Q0135-06 | Q0135-08 |
118 | 114 | 200 | — | Q0136-02 | Q0136-04 | Q0136-06 | Q0136-08 |
76 | 140 | 200 | — | Q0137-02 | Q0137-04 | Q0137-06 | Q0137-08 |
83 | 140 | 200 | — | Q0138-02 | Q0138-04 | Q0138-06 | Q0138-08 |
89 | 140 | 200 | — | Q0139-02 | Q0139-04 | Q0139-06 | Q0139-08 |
95 | 140 | 200 | — | Q0140-02 | Q0140-04 | Q0140-06 | Q0140-08 |
100 | 140 | 200 | — | Q0141-02 | Q0141-04 | Q0141-06 | Q0141-08 |
108 | 250 | 343 | — | Q0142-02 | Q0142-04 | Q0142-06 | Q0142-08 |
114 | 250 | 343 | — | Q0143-02 | Q0143-04 | Q0143-06 | Q0143-08 |
127 | 300 | 457 | — | Q0144-02 | Q0144-04 | Q0144-06 | Q0144-08 |
140 | 300 | 457 | — | Q0145-02 | Q0145-04 | Q0145-06 | Q0145-08 |
152 | 300 | 457 | — | Q0146-02 | Q0146-04 | Q0146-06 | Q0146-08 |
165 | — | 457 | — | Q0147-02 | Q0147-04 | Q0147-06 | Q0147-08 |
178 | — | 457 | — | Q0148-02 | Q0148-04 | Q0148-06 | Q0148-08 |
190 | — | 457 | — | Q0149-02 | Q0149-04 | Q0149-06 | Q0149-08 |
270 | — | 457 | — | Q0150-02 | Q0150-04 | Q0150-06 | Q0150-08 |
![]() |
![]() |
![]() |
Cylinder Engine Block Pipe Internal Cleaning Abrasive Honing Brush | Cylinder Engine Block Pipe Internal Cleaning Abrasive Honing Brush | Cylinder Engine Block Pipe Internal Cleaning Abrasive Honing Brush |