Rotary Stainless Steel Wire Wheel Brush 75mm Description
The 75mm rotary stainless steel wire wheel brush is a highly effective tool designed for rigorous cleaning, deburring, and surface preparation tasks. Featuring stainless steel wires arranged in a wheel configuration, this brush is engineered for durability and high performance. Ideal for use with power tools, the 75mm diameter size makes it perfect for precision work on various surfaces, from metals to hard plastics.
Applications of the Rotary Stainless Steel Wire Wheel Brush 75mm
1. Rust and Paint Removal: Efficiently removes rust, paint, and oxidation from metal surfaces, preparing them for repainting or further processing.
2. Deburring Metal Edges: Smooths out burrs and sharp edges on metal parts, enhancing safety and ensuring a clean finish.
3. Surface Preparation: Ideal for preparing surfaces before welding, painting, or coating by cleaning and roughening the surface.
4. Welding Cleanup: Cleans and removes weld slag, spatter, and scale around weld joints for a polished finish.
5. Automotive Restoration: Used in restoring vehicle parts by removing corrosion, grime, and old coatings.
Advantages of the Rotary Stainless Steel Wire Wheel Brush 75mm
1. Robust Performance: Stainless steel wires offer aggressive cleaning action, capable of handling tough debris and surface material.
2. Corrosion Resistance: The stainless steel construction resists corrosion, ensuring longevity and consistent performance even in harsh environments.
3. Versatile Application: Suitable for a wide range of materials and tasks, making it a valuable tool in various industries.
4. Precision Detailing: The 75mm size is ideal for detailed work, allowing access to tight areas and precise cleaning.
Features of the Rotary Stainless Steel Wire Wheel Brush 75mm
1. High-Quality Stainless Steel Wires: Offer superior durability and resistance to wear, extending the tool’s life.
2. 75mm Diameter: Compact size suitable for precision work and fitting in standard power tools.
3. Universal Compatibility: Designed to fit various handheld devices and bench grinders, enabling easy integration into existing equipment.
4. Flexible Usage: The wheel design allows for even distribution of pressure, ensuring effective and uniform cleaning.
Why Choose Us for Your Rotary Stainless Steel Wire Wheel Brush 75mm
1. Expertise in Abrasive Solutions: With extensive experience and industry knowledge, we provide tools that meet the specific needs of diverse applications.
2. Quality Assurance: Our brushes are manufactured to meet stringent quality standards, ensuring reliability and effective performance.
3. Customer-Centric Service: We prioritize understanding your needs and offering tailored solutions, providing expertise and support for your specific applications.
4. Competitive Pricing: Our products offer exceptional value, balancing high quality and affordable pricing to maximize your investment.
Opt for our 75mm rotary stainless steel wire wheel brush to enhance your cleaning and surface preparation efforts. Trust in our commitment to quality and customer satisfaction to assist you in achieving superior results in your projects. Contact us today to discover how our tools can contribute to your operational success and efficiency.
![]() |
![]() |
![]() |
Dia | Brush Thick | Wire Length | Bore Dia | ||||||||
D | A | T | d | RPM | Abrasive Nylon | Copper Coated | Brass Wire | Stainless Steel | Steel Wire | ||
(mm) | (mm) | (mm) | (mm) | 4500 | Model No. | Model No. | Model No. | Model No. | Model No. | ||
25 | 5 | – 9 | … | 6 | 4500 | L0225-SIC | L0225-AIO | L0225-COS | L0225-CW | L0225-SS | L0225-AS |
30 | 5 | – 30 | … | 6 | 4500 | L0230-SIC | L0230-AIO | L0230-COS | L0230-CW | L0230-SS | L0230-AS |
35 | 5 | – 30 | … | 6 | 4500 | L0235-SIC | L0235-AIO | L0235-COS | L0235-CW | L0235-SS | L0235-AS |
40 | 5 | – 40 | … | 6,8 | 4500 | L0240-SIC | L0240-AIO | L0240-COS | L0240-CW | L0240-SS | L0240-AS |
45 | 7 | – 50 | … | 6,8 | 4500 | L0245-SIC | L0245-AIO | L0245-COS | L0245-CW | L0245-SS | L0245-AS |
50 | 10 | – 50 | … | 6,8 | 4500 | L0250-SIC | L0250-AIO | L0250-COS | L0250-CW | L0250-SS | L0250-AS |
55 | 10 | – 50 | … | 6,8 | 4500 | L0255-SIC | L0255-AIO | L0255-COS | L0255-CW | L0255-SS | L0255-AS |
60 | 10 | – 60 | … | 6,8 | 4500 | L0260-SIC | L0260-AIO | L0260-COS | L0260-CW | L0260-SS | L0260-AS |
65 | 10 | – 60 | … | 6,8 | 4500 | L0265-SIC | L0265-AIO | L0265-COS | L0265-CW | L0265-SS | L0265-AS |
70 | 10 | – 60 | … | — | 4500 | L0270-SIC | L0270-AIO | L0270-COS | L0270-CW | L0270-SS | L0270-AS |
75 | 10 | – 70 | … | — | 4500 | L0275-SIC | L0275-AIO | L0275-COS | L0275-CW | L0275-SS | L0275-AS |
80 | 10 | – 80 | … | — | 4500 | L0280-SIC | L0280-AIO | L0280-COS | L0280-CW | L0280-SS | L0280-AS |
85 | 10 | – 80 | … | — | 4500 | L0285-SIC | L0285-AIO | L0285-COS | L0285-CW | L0285-SS | L0285-AS |
90 | 12 | – 80 | … | — | 4500 | L0290-SIC | L0290-AIO | L0290-COS | L0290-CW | L0290-SS | L0290-AS |
95 | 12 | – 80 | … | — | 4500 | L0295-SIC | L0295-AIO | L0295-COS | L0295-CW | L0295-SS | L0295-AS |
100 | 12 | – 80 | … | — | 4500 | L02100-SIC | L02100-AIO | L02100-COS | L02100-CW | L02100-SS | L02100-AS |
![]() |
![]() |
![]() |
Rotary Stainless Steel Wire Wheel Brush 75mm | Rotary Stainless Steel Wire Wheel Brush 75mm | Rotary Stainless Steel Wire Wheel Brush 75mm |