In order to seal a wide variety of existing and new openings,the RAISED FLOOR EXTENDED BRUSH GROMMET is designed.In order to seal large and unique openings such as those found under PDUs,simple modification creates the flexibility. On average 60% of valuable conditioned air is not reaching the air intake of IT equipment due to unsealed floor openings,based on measurements at multiple data centers. This lost air, known as bypass airflow, contributes to IT equipment hotspots, cooling unit inefficiencies, and increasing infrastructure costs. Bursten products specifically address bypass airflow and its detrimental effects on data center cooling.
Type | X | Y | T | H | L | |
mm | mm | mm | mm | mm | mm | Model |
2.5×2.5 | 2.4-2.7 | 2.5-2.9 | 5-50 | 7-60 | 20-3000 | S01011AL |
3.0×3.0 | 2.8-3.2 | 2.8-3.1 | 5-60 | 8-70 | 20-3000 | S01012AL |
3.5×3.5 | 3.3-3.7 | 3.3-3.6 | 8-70 | 12-80 | 20-3000 | S01013AL |
3.5×4.0 | 3.3-3.7 | 4.0 | 8-80 | 12-120 | 20-3000 | S01014AL |
4.0×4.0 | 3.7-4.2 | 3.8-4.2 | 8-80 | 12-120 | 20-3000 | S01015AL |
4.0×7.0 | 3.7-4.2 | 7.0 | 8-80 | 12-150 | 20-3000 | S01016AL |
4.5×4.5 | 4.2-4.5 | 4.3-5.2 | 8-130 | 13-150 | 20-3000 | S01017AL |
5.0×5.0 | 4.7-5.2 | 4.8-5.0 | 8-130 | 13-150 | 50-3000 | S01018AL |
6.0×6.0 | 5.7-6.1 | 5.8-6.2 | 8-130 | 14-150 | 50-3000 | S01019AL |
6.0×8.0 | 5.7-6.1 | 8.0 | 8-130 | 14-150 | 50-3000 | S01020AL |
7.0×7.0 | 6.7-7.1 | 6.8-7.2 | 8-130 | 15-150 | 50-3000 | S01021AL |
8.0×8.0 | 7.5-8.3 | 7.8-8.2 | 26-292 | 34-300 | 50-3000 | S01022AL |
Strip Brush Holders
○ Strip brush holders, also called support, is the spare part of a strip brush, often used to fix strip brushes.
○ Usage: Insert a strip brush into the holder channel, screw it at ending; or fix it by glue easily.
H type aluminum holder specification:
Model No. | G | Colour | F | W=S | A*B | X*Y | D | C | Length | weigth/meter |
12 | 19h | black | 1 | 3.5*3.5 | 3*3 | |||||
14 | 20h | black | 1 | 7 | 4.8*4.8 | 4.5*4.5 | 13 | 2.9 | 2000 | 0.0933 |
19 | 28h | black | 1 | 7 | 4.7*4.7 | 4.5*4.5 | ||||
25 | 40h | black | 1.2 | 7.3 | 5.0*5.0 | 4.5*4.5 | 32 | 3.2 | 3010 | 0.174 |