Sidebar Menu

Hot Products

Cremation Chamber Clean-out Strip Brush

The Clean-out Strip Brush is a heavy duty clean-out brush designed to sweep your cremation chamber with less abrasion to the surfaces of the chamber, increasing the life of your refractory. Available with either a 1/2 inch threaded or 3/4 inch set screw coupling, the brush head connects to 3/4 inch EMT available at your local hardware store. Available in 6-inch or 12-inch width. Pole not included.

Features

Available in 6-inch or 12-inch width
1/2-inch threaded or 3/4-inch set screw coupling
Heavy duty brush allows you to sweep your cremation chamber with less abrasion to the surfaces of the chamber, increasing the life of your refractory
Technical Specs

The heavy duty brush allow you to sweep your cremation chamber with less abrasion to the surfaces of the chamber, increasing the life of your refractory. Also available in a 6″ Width. Poles not included, 1/2″ standard pipe thread.

 

Single Band strip brush specification:

Type X Y T H L
mm mm mm mm mm mm Model
2.5×2.5 2.4-2.7 2.5-2.9 5-50 7-60 20-3000 S01011AL
3.0×3.0 2.8-3.2 2.8-3.1 5-60 8-70 20-3000 S01012AL
3.5×3.5 3.3-3.7 3.3-3.6 8-70 12-80 20-3000 S01013AL
3.5×4.0 3.3-3.7 4.0 8-80 12-120 20-3000 S01014AL
4.0×4.0 3.7-4.2 3.8-4.2 8-80 12-120 20-3000 S01015AL
4.0×7.0 3.7-4.2 7.0 8-80 12-150 20-3000 S01016AL
4.5×4.5 4.2-4.5 4.3-5.2 8-130 13-150 20-3000 S01017AL
5.0×5.0 4.7-5.2 4.8-5.0 8-130 13-150 50-3000 S01018AL
6.0×6.0 5.7-6.1 5.8-6.2 8-130 14-150 50-3000 S01019AL
6.0×8.0 5.7-6.1 8.0 8-130 14-150 50-3000 S01020AL
7.0×7.0 6.7-7.1 6.8-7.2 8-130 15-150 50-3000 S01021AL
8.0×8.0 7.5-8.3 7.8-8.2 26-292 34-300 50-3000 S01022AL

Strip Brush Holders

○ Strip brush holders, also called support, is the spare part of a strip brush, often used to fix strip brushes.

○ Usage: Insert a strip brush into the holder channel, screw it at ending; or fix it by glue easily.

H type aluminum holder specification:

Model No. G Colour F W=S A*B X*Y D C Length weigth/meter
10 15.8h Sliver 1 5.3 3.2*3.2 3*3 10.5 2.5 2000 0.128
11 18h Sliver 1 7 4.7*4.7 4.5*4.5 13 3.1 2000 0.0821
12 19h black 1 3.5*3.5 3*3
13 20h Sliver 1 7 4.7*4.7 4.5*4.5 13 3.1 3010 0.09
14 20h black 1 7 4.8*4.8 4.5*4.5 13 2.9 2000 0.0933
15 22h Sliver 1.2 5*5 4.5*4.5
16 22.5h Sliver 1 5.4 3.5*3.5 3*3 13 2.2 2000 0.09
17 25h Sliver 1.2 10 7.6*7.6 7*7 15 5 2000 0.147
18 28h Sliver 1 7 4.7*4.7 4.5*4.5 20.6 3 3010 0.11
19 28h black 1 7 4.7*4.7 4.5*4.5
20 30h Sliver 1.5 10.5 7.3*7.3 7*7 19.5 5 3010 0.21
21 30h Sliver 2 11.4 7.3*7.3 7*7 18 4.9 2000 0.266
22 32h Sliver 1 7 4.6*4.6 4.5*4.5 25 3 3010 0.12
23 35h Sliver 1.2 7.5*7.5 7*7
24 38h Sliver 1.8 14 10.3*10.3 10*10 19 6.9 3010 0.32
25 40h black 1.2 7.3 5.0*5.0 4.5*4.5 32 3.2 3010 0.174
26 40h Sliver 1.2 7.3 4.7*4.7 4.5*4.5 32 3.1 3010 0.165
27 40h Sliver 1.5 5.0*5.0 4.5*4.5
28 40h Sliver 2 5.0*5.0 4.5*4.5
29 40h Sliver 1.2 9.8 7.3*7.3 7*7 30 5 2000 0.1861
30 45h Sliver 1.2 8 5.5*5.5 5*5 37 3.8 2000 0.182
31 50h Sliver 1.8 14 10.3*10.3 10*10 31 6.9 2003 0.36
32 60h Sliver 1.5 12.4 8.3*8.3 8*8 48.5 5.4 2010 0.326
33 80h Sliver 1.5 6.5*6.5 6*6

F type aluminum holder specification:

Model No. G Colour F W=S A*B X*Y D C Length weight/meter
Unit mm mm mm mm mm(FB*FH) mm mm mm kg
1 15.8F Sliver 1 5*5 4.5*4.5
2 18F Sliver 2 6.5 4.5*4.5 4×4 12.5 2.5 2200 0.118
3 22.5F Sliver 1.1 5.5*5.5 5*5
4 22.5F Sliver 1.8 4.5*4.5 4*4
5 25F Sliver 1 5*5 4.5*4.5
6 25F black 1 5*5 4.5*4.5
7 35F Sliver 1.2 5*5 4.5*4.5
8 40F Sliver 2 12 7.3*7.3 7*7 29.3 5 2000 0.3143
9 50F Sliver 1.2 10 7.2*7.2 7*7 39.5 4.8 2000 0.2

T type aluminum holder:

Model No. G Colour F W=S A*B X*Y g+d C Length weight/meter
Unit mm mm mm mm mm mm mm mm kg
34 25 Sliver 1.2 7 4.7*4.7 4.5*4.5 18 3.3 3010 0.1

Pls feel free to connect with us if you want to buy that type of brush.We will aways standby and do my best to help you.

 

Scroll to Top