Sidebar Menu

Hot Products

Cleaning Smooth Bore Brush

A resilient flexible brush with a soft action is ideal for cleaning and smooth bore. The brush will be self-aligning and self-centering to the tank or artillery bore and self-compensating for wear,thanks to its unique construction allows the abrasive balls or stones to float assuring.

Mil Vehicle Spares

For a variety of wheeled or tracked military vehicle systems,we maintain an extensive line item inventory of fast moving parts.

Cleaning Brushes

A complete range of cleaning and polishing brushes to clean small arms 5.56 mm to 15.2 mm up to large bore 20 mm to 240 mm.

Barrel Bore Cleaning

The “Best Value” combat barrel cleaning solutions available today.The GI 3000 Series makes barrel maintenance easier to carry out.

Borescopes

Identify and Measure erosion and corrosion in barrels & bores. Everything larger than 0.001 can be measured. 2D or 3D Technology.

Mil Spec Lubricants

A “Next Generation Lubricant” battlefield proven to meet the requirements of cleaning, small & large caliber weapons under severe climate conditions.

Description

Smooth Bore Brush

A resilient flexible brush with a soft action is ideal for cleaning and smooth bore. The brush will be self-aligning and self-centering to the tank or artillery bore and self-compensating for wear,thanks to its unique construction allows the abrasive balls or stones to float assuring.

Smooth Bore Brushes

120 Grit Silicon Carbide

Cleaning Brushes

The barrel will be copper free and spotless,within a few minutes.

We use a 120 Grit Brush, this removes all propellant & firing residues.

Commonly used for removing heavy deposit from tank barrels and artillery bores.

Polishing Brushes

● Recovers barrel or bore to white glove inspection level.

● The 320 Grit Brush will helps smooth out all the imperfections.

● Polishing Brushes will polish your barrel like new and remove all your barrel imperfections.

Pitting & Corrosion

● Using the silicon carbide brushes will remove all your barrel imperfections including light pitting and rust.

● Chemicals or Solvents are No Good in these situations, All you will do is spend money and waste valuable time.

 

 

Brush diameter hone ball width Brush total length handle diameter Grit Size
D2 T L D1 #120 #180 #240 #320
mm mm mm mm
5 50 150 3 Q0101-02 Q0101-04 Q0101-06 Q0101-08
7 50 150 3.7 Q0102-02 Q0102-04 Q0102-06 Q0102-08
9 50 160 3.7 Q0103-02 Q0103-04 Q0103-06 Q0103-08
10 50 160 3.7 Q0104-02 Q0104-04 Q0104-06 Q0104-08
11 60 160 3.7 Q0105-02 Q0105-04 Q0105-06 Q0105-08
12 60 160 3.7 Q0106-02 Q0106-04 Q0106-06 Q0106-08
13 60 160 3.7 Q0107-02 Q0107-04 Q0107-06 Q0107-08
16 60 160 3.7 Q0108-02 Q0108-04 Q0108-06 Q0108-08
18 60 160 4.6 Q0109-02 Q0109-04 Q0109-06 Q0109-08
20 60 160 4.6 Q0110-02 Q0110-04 Q0110-06 Q0110-08
22 70 180 4.6 Q0111-02 Q0111-04 Q0111-06 Q0111-08
25 70 180 4.6 Q0112-02 Q0112-04 Q0112-06 Q0112-08
27 70 180 5.1 Q0113-02 Q0113-04 Q0113-06 Q0113-08
28 70 180 5.1 Q0114-02 Q0114-04 Q0114-06 Q0114-08
30 70 180 5.1 Q0115-02 Q0115-04 Q0115-06 Q0115-08
32 70 180 5.1 Q0116-02 Q0116-04 Q0116-06 Q0116-08
35 70 180 5.1 Q0117-02 Q0117-04 Q0117-06 Q0117-08
38 70 180 5.7 Q0118-02 Q0118-04 Q0118-06 Q0118-08
41 70 180 5.7 Q0119-02 Q0119-04 Q0119-06 Q0119-08
45 70 180 5.7 Q0120-02 Q0120-04 Q0120-06 Q0120-08
48 70 180 5.7 Q0121-02 Q0121-04 Q0121-06 Q0121-08
51 70 180 6.5 Q0122-02 Q0122-04 Q0122-06 Q0122-08
54 70 180 6.5 Q0123-02 Q0123-04 Q0123-06 Q0123-08
57 70 180 6.5 Q0124-02 Q0124-04 Q0124-06 Q0124-08
60 70 200 7.3 Q0125-02 Q0125-04 Q0125-06 Q0125-08
64 70 200 7.3 Q0126-02 Q0126-04 Q0126-06 Q0126-08
67 70 200 7.3 Q0127-02 Q0127-04 Q0127-06 Q0127-08
70 70 200 7.3 Q0128-02 Q0128-04 Q0128-06 Q0128-08
73 70 200 8 Q0129-02 Q0129-04 Q0129-06 Q0129-08
76 70 200 8 Q0130-02 Q0130-04 Q0130-06 Q0130-08
79 70 200 8 Q0131-02 Q0131-04 Q0131-06 Q0131-08
83 76 200 8 Q0132-02 Q0132-04 Q0132-06 Q0132-08
89 76 200 8 Q0133-02 Q0133-04 Q0133-06 Q0133-08
95 89 200 —— Q0134-02 Q0134-04 Q0134-06 Q0134-08
105 102 200 —— Q0135-02 Q0135-04 Q0135-06 Q0135-08
118 114 200 —— Q0136-02 Q0136-04 Q0136-06 Q0136-08
76 140 200 —— Q0137-02 Q0137-04 Q0137-06 Q0137-08
83 140 200 —— Q0138-02 Q0138-04 Q0138-06 Q0138-08
89 140 200 —— Q0139-02 Q0139-04 Q0139-06 Q0139-08
95 140 200 —— Q0140-02 Q0140-04 Q0140-06 Q0140-08
100 140 200 —— Q0141-02 Q0141-04 Q0141-06 Q0141-08
108 250 343 —— Q0142-02 Q0142-04 Q0142-06 Q0142-08
114 250 343 —— Q0143-02 Q0143-04 Q0143-06 Q0143-08
127 300 457 —— Q0144-02 Q0144-04 Q0144-06 Q0144-08
140 300 457 —— Q0145-02 Q0145-04 Q0145-06 Q0145-08
152 300 457 —— Q0146-02 Q0146-04 Q0146-06 Q0146-08
165 —— 457 —— Q0147-02 Q0147-04 Q0147-06 Q0147-08
178 —— 457 —— Q0148-02 Q0148-04 Q0148-06 Q0148-08
190 —— 457 —— Q0149-02 Q0149-04 Q0149-06 Q0149-08
270 —— 457 —— Q0150-02 Q0150-04 Q0150-06 Q0150-08

Cylinder Engine Block Pipe Internal Cleaning Abrasive Honing Brush Cylinder Engine Block Pipe Internal Cleaning Abrasive Honing Brush Cylinder Engine Block Pipe Internal Cleaning Abrasive Honing Brush

 

 

 

Scroll to Top