Bursten 75mm Wheel Wire Brush: The Ultimate Cleaning Solution
Are you looking for a powerful and versatile cleaning tool that can tackle even the toughest grime and rust? Look no further than the Bursten 75mm Wheel Wire Brush. This high-quality wire brush is designed to deliver outstanding performance and efficiency, making it the perfect choice for various cleaning tasks.
Description:
The Bursten 75mm Wheel Wire Brush is a robust and durable cleaning tool that features a sturdy wire construction. Its 75mm diameter and thick bristles make it ideal for removing stubborn dirt, rust, and other unwanted materials from a wide range of surfaces, including metal, wood, and concrete. The wire brush is designed to withstand heavy-duty use, ensuring long-lasting performance and reliable results.
Applications:
The Bursten 75mm Wheel Wire Brush is a versatile cleaning tool that can be used in a variety of settings, including:
1. Automotive: Ideal for cleaning and degreasing engine parts, removing rust from car bodies, and restoring metal surfaces to their original luster.
2. Industrial: Suitable for cleaning and maintaining machinery, removing paint and coatings, and preparing surfaces for painting or welding.
3. Construction: Effective for cleaning and stripping concrete surfaces, removing old adhesives, and preparing surfaces for new applications.
4. DIY and Home Improvement: Perfect for removing rust from outdoor furniture, cleaning grills and fireplaces, and restoring the appearance of various metal and wood surfaces.
Advantages:
1. Powerful Cleaning: The Bursten 75mm Wheel Wire Brush is designed to deliver exceptional cleaning power, making it ideal for tackling even the toughest grime and rust.
2. Durable Construction: Built with high-quality materials, this wire brush is designed to withstand heavy-duty use and provide long-lasting performance.
3. Versatile Applications: Suitable for cleaning a wide range of surfaces, including metal, wood, and concrete, making it a versatile tool for various cleaning tasks.
4. Time-Saving: The efficient cleaning action of the wire brush allows you to complete tasks quickly, saving you valuable time and effort.
Features:
– 75mm diameter for optimal coverage and cleaning power
– Thick and durable wire bristles for effective cleaning
– Sturdy construction for long-lasting performance
– Ergonomic design for comfortable use
– Suitable for use with angle grinders or drill machines
Why Choose Us?
When you choose Bursten for your wire brush needs, you can expect exceptional quality, unmatched durability, and outstanding performance. Our commitment to excellence is reflected in every product we offer, ensuring that you receive the best value for your investment. With Bursten, you can trust that you’re getting a reliable and effective cleaning solution that will meet your specific needs.
Don’t settle for inferior cleaning tools. Invest in the Bursten 75mm Wheel Wire Brush and experience the power, efficiency, and versatility that it offers. Transform your cleaning tasks with this remarkable tool and achieve professional-grade results every time.
![]() |
![]() |
![]() |
Dia | Brush Thick | Wire Length | Bore Dia | ||||||||
D | A | T | d | RPM | Abrasive Nylon | Copper Coated | Brass Wire | Stainless Steel | Steel Wire | ||
(mm) | (mm) | (mm) | (mm) | 4500 | Model No. | Model No. | Model No. | Model No. | Model No. | ||
25 | 5 | – 9 | … | 6 | 4500 | L0225-SIC | L0225-AIO | L0225-COS | L0225-CW | L0225-SS | L0225-AS |
30 | 5 | – 30 | … | 6 | 4500 | L0230-SIC | L0230-AIO | L0230-COS | L0230-CW | L0230-SS | L0230-AS |
35 | 5 | – 30 | … | 6 | 4500 | L0235-SIC | L0235-AIO | L0235-COS | L0235-CW | L0235-SS | L0235-AS |
40 | 5 | – 40 | … | 6,8 | 4500 | L0240-SIC | L0240-AIO | L0240-COS | L0240-CW | L0240-SS | L0240-AS |
45 | 7 | – 50 | … | 6,8 | 4500 | L0245-SIC | L0245-AIO | L0245-COS | L0245-CW | L0245-SS | L0245-AS |
50 | 10 | – 50 | … | 6,8 | 4500 | L0250-SIC | L0250-AIO | L0250-COS | L0250-CW | L0250-SS | L0250-AS |
55 | 10 | – 50 | … | 6,8 | 4500 | L0255-SIC | L0255-AIO | L0255-COS | L0255-CW | L0255-SS | L0255-AS |
60 | 10 | – 60 | … | 6,8 | 4500 | L0260-SIC | L0260-AIO | L0260-COS | L0260-CW | L0260-SS | L0260-AS |
65 | 10 | – 60 | … | 6,8 | 4500 | L0265-SIC | L0265-AIO | L0265-COS | L0265-CW | L0265-SS | L0265-AS |
70 | 10 | – 60 | … | — | 4500 | L0270-SIC | L0270-AIO | L0270-COS | L0270-CW | L0270-SS | L0270-AS |
75 | 10 | – 70 | … | — | 4500 | L0275-SIC | L0275-AIO | L0275-COS | L0275-CW | L0275-SS | L0275-AS |
80 | 10 | – 80 | … | — | 4500 | L0280-SIC | L0280-AIO | L0280-COS | L0280-CW | L0280-SS | L0280-AS |
85 | 10 | – 80 | … | — | 4500 | L0285-SIC | L0285-AIO | L0285-COS | L0285-CW | L0285-SS | L0285-AS |
90 | 12 | – 80 | … | — | 4500 | L0290-SIC | L0290-AIO | L0290-COS | L0290-CW | L0290-SS | L0290-AS |
95 | 12 | – 80 | … | — | 4500 | L0295-SIC | L0295-AIO | L0295-COS | L0295-CW | L0295-SS | L0295-AS |
100 | 12 | – 80 | … | — | 4500 | L02100-SIC | L02100-AIO | L02100-COS | L02100-CW | L02100-SS | L02100-AS |
![]() |
![]() |
![]() |
Alumina abrasive nylon filament mandrel mounted brush ideal for enhanced surface finished | Alumina abrasive nylon filament mandrel mounted brush ideal for enhanced surface finished | Alumina abrasive nylon filament mandrel mounted brush ideal for enhanced surface finished |