Sidebar Menu

Hot Products

Bore Rx Brushes

Bore-Rx brushes from Bursten are engineered for deburring internal part features in CNC machining centers. Bore-Rx brushes give the possibility of off-hand deburring is eliminated, resulting in a decrease of direct labor content and an increase in part-to-part consistency. Compare to other internal brush deburring tools such as tube or "bottle" brushes,Bore-Rx brushes have superior advantage.

Bore-Rx brushes from Bursten are engineered for deburring internal part features in CNC machining centers. Bore-Rx brushes give the possibility of off-hand deburring is eliminated, resulting in a decrease of direct labor content and an increase in part-to-part consistency. Compare to other internal brush deburring tools such as tube or “bottle” brushes,Bore-Rx brushes have superior advantage.

Tube brushes have several shortcomings, the most notable of which is their lack of filament density, and this limits their aggression and tool life. By contrast to the tube brush,Bore-Rx brushes reportedly have 10 times more filament density, allowing them to remove even well-attached burrs and boast a greatly extended lifespan. Further, the construction of tube brushes prevents them from being operated at high spindle speeds, and they are prone to untwist when used in reverse rotation. Bore-Rx brushes address these shortcomings by offering the capability to operate at higher RPMs and in both directions of spindle rotation.

Bore-Rx brushes can be mounted directly into any standard 3/8″ end mill holder or collet, and are available in sizes ranging from ¾” to 4″ in diameter and with crimped-wire or abrasive-nylon filaments. The abrasive-nylon brushing tools in the Bore-Rx line now feature Weiler’s exclusive Burr-Rx R ceramic-grain filament technology to remove the heaviest burrs from cross-hole intersections and other internal edges, and they are effective on tool steel, stainless steel, high-nickel alloys, and other hard-to-deburr materials.

 

Brush diameter Hair thickness Total length Rod diameter Thread Abrasive wire metallic line
D2 T L D1 G Silicon carbide Silicon carbide
mm mm mm mm model model model
27 30-60 70-180 G0401SIC G0401AIO G0401MS
28 30-60 70-180 G0402SIC G0402AIO G0402MS
29 30-60 70-180 G0403SIC G0403AIO G0403MS
30 30-60 70-180 G0404SIC G0404AIO G0404MS
31 30-60 70-180 G0405SIC G0405AIO G0405MS
32 30-60 70-180 G0406SIC G0406AIO G0406MS
33 30-60 70-180 G0407SIC G0407AIO G0407MS
34 30-60 70-180 G0408SIC G0408AIO G0408MS
35 30-60 70-180 G0409SIC G0409AIO G0409MS
36 30-60 70-180 G0410SIC G0410AIO G0410MS
37 30-60 70-180 G0411SIC G0411AIO G0411MS
38 30-60 70-180 G0412SIC G0412AIO G0412MS
39 30-60 70-180 G0413SIC G0413AIO G0413MS
40 30-60 70-180 G0414SIC G0414AIO G0414MS
41 30-60 70-180 G0415SIC G0415AIO G0415MS
42 30-60 70-180 G0416SIC G0416AIO G0416MS
43 30-60 70-180 G0417SIC G0417AIO G0417MS
44 30-60 70-180 G0418SIC G0418AIO G0418MS
45 30-60 70-180 G0419SIC G0419AIO G0419MS
46 30-60 70-180 G0420SIC G0420AIO G0420MS
47 30-60 70-180 G0421SIC G0421AIO G0421MS
48 30-60 70-180 G0422SIC G0422AIO G0422MS
49 30-60 70-180 G0423SIC G0423AIO G0423MS
50 30-60 70-180 G0424SIC G0424AIO G0424MS
50-90 30-60 70-180 G0425SIC G0425AIO G0425MS

 

Scroll to Top