Sidebar Menu

Hot Products

3/4 in. Round Steel Brush

The line of Bursten Round Steel Brushes is an essential component to complete the Bursten Chemical Anchoring System. After you drill your hole, blow out the hole twice, brush out the hole twice, blow out the hole twice again and insert your chemical Anchors adhesive and Anchors for reliable fastenings. Follow the 2 x 2 x 2 rule and complete your anchoring project reliably and efficiently with the help of this Hilti round steel brush.


● 0.75 in. Dia hole

● Durable steel

● Use with Hilti chemical anchoring system

● See More Details

The line of Bursten Round Steel Brushes is an essential component to complete the Bursten Chemical Anchoring System. After you drill your hole, blow out the hole twice, brush out the hole twice, blow out the hole twice again and insert your chemical Anchors adhesive and Anchors for reliable fastenings. Follow the 2 x 2 x 2 rule and complete your anchoring project reliably and efficiently with the help of this Hilti round steel brush.

● For use in 3/4 in. diameter holes

● 5.5 in. in length

● Attach to Bursten manual brush handle or Bursten manual brush extension (both sold separately) for deeper hole cleaning

● Includes (1) round steel brush

● Durable material

● Highly resistant to tough jobsite conditions

● For the proper brushing of drilled holes of varying diameters and embedment depths

● Match brush with hole size for effective cleaning

D2/D T L D1 G Nylon SIC

grit size

AIO

grit size

mm mm mm mm 0.1mm-0.7mm #80-#500 #80-#600
2 15-50 45-100 —— —— G0101PA —— ——
3 15-50 45-100 —— —— G0102PA —— G0102AIO
4 15-50 45-125 —— —— G0103PA G0103SIC G0103AIO
5 15-50 45-125 —— —— G0104PA G0104SIC G0104AIO
6-10 20-50 50-150 —— —— G0105PA G0105SIC G0105AIO
10.1-15 20-65 50-150 —— —— G0106PA G0106SIC G0106AIO
15.1-20 20-65 50-200 —— —— G0107PA G0107SIC G0107AIO
20.1-25 30-150 60-200 —— —— G0108PA G0108SIC G0108AIO
25.1-30 30-150 60-200 —— —— G0109PA G0109SIC G0109AIO
30.1-35 30-150 60-200 —— —— G0110PA G0110SIC G0110AIO
35.1-40 30-150 60-200 —— —— G0111PA G0111SIC G0111AIO
40.1-45 40-150 80-200 —— —— G0112PA G0112SIC G0112AIO
45.1-50 40-150 80-200 —— —— G0113PA G0113SIC G0113AIO
50.1-55 40-150 80-200 —— —— G0114PA G0114SIC G0114AIO
55.1-60 40-150 80-200 —— —— G0115PA G0115SIC G0115AIO

Scroll to Top